The certified explosion-proof 69xxN sets a new standard for high-precision wireless pressure monitoring. By eliminating the need for complex wiring, it enables reliable remote monitoring via LoRaWAN® and offers effortless configuration through Bluetooth® Low Energy. Engineered for versatility, the 69xxN accurately measures both liquid and gas pressures — even in demanding applications involving contaminated water, steam, or mildly corrosive fluids.
Its robust 316L stainless steel wetted components ensure long-term durability, with no O-rings or organic materials exposed to the media. Designed for the toughest environments, the 69XXN is weatherproof and exceeds the latest CE requirements for heavy industrial use — delivering dependable performance wherever it’s needed.
The pressure sensors are HazLoc certified for the use in explosive atmospheres for the United States, Canada, ATEX, IECEx.
Features
- LoRaWAN® (868 MHz (EU) / 915 MHz (NA) and Bluetooth® Low Energy
- Optionally certified for explosive atmosphere (ATEX (Zone 0), IS (Division 1), IEC)
- Light weight and small form factor (max weight: 170g with battery)
- Programmable thresholds for event detection
- Easy device configuration via TE™ SensorConnect smartphone application
- BSPP or NPT thread options available
- Supports pressure ranges from 2 to 350 bar (30 to 5000 PSI)
- Accuracy up to ±0.1%FS
- Weatherproof (IP66/IP67)
- Wide operating temperature range from -30°C to 75°C
- Rugged construction: can withstand 50g shock/8g vibration.
- Typical battery life of 18-month @ 1 min measurement intervals in temperatures 0°C to 40°C
Applications
- Oil well pressure monitoring
- Pipeline pressure monitoring
- Corrosive fluids and gas measurement systems
- Condition monitoring
Certifications
- IS Class I, Division 1 Groups A, B, C, D, T4
- Class I Zone 0, AEx ia IIC T4 Ga
- Ex ia IIC T4 Ga
- EN IEC 60079-0:2018
- EN IEC 60079-11:2012
- IECEx i, IECEx e
- ATEX II 1G Ex ia IIC T4 Ga, Process Temp: -30°C ≤ Ta ≤ +75°C
Article & Ordering Information
| Part Number | Designation | Pressure Range | EX-proof / Port | Frequency Band |
|---|---|---|---|---|
| 20031057-50 | 6911N-EX-E-B5 | 0 – 2 bar / absolut | yes – 1/4-18 NPT | 868 MHz |
| 20031058-50 | 6911N-NX-E-B5 | 0 – 2 bar / absolut | no – 1/4-18 NPT | 868 MHz |
| 20031059-40 | 6911N-EX-A-B5 | 0 – 2 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20031060-40 | 6911N-NX-A-B5 | 0 – 2 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20023435-45 | 6911N-EX-A-C5 | 0 – 7 bar / absolut | yes – 1/4-18 NPT | 915 MHz |
| 20029310-42 | 6911N-NX-A-C5 | 0 – 7 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20029310-44 | 6921N-EX-A-C5 | 0 – 7 bar / compound | yes – 1/4-18 NPT | 915 MHz |
| 20023435-42 | 6911N-EX-A-E5 | 0 – 20 bar / absolut | yes – 1/4-18 NPT | 915 MHz |
| 20023435-48 | 6911N-NX-A-E5 | 0 – 20 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20023435-50 | 6911N-EX-E-E2 | 0 – 20 bar / absolut | yes – 1/4-19 BSPP | 868 MHz |
| 20023435-52 | 6911N-EX-E-E5 | 0 – 20 bar / absolut | yes – 1/4-18 NPT | 868 MHz |
| 20023435-56 | 6911N-NX-E-E2 | 0 – 20 bar / absolut | no – 1/4-19 BSPP | 868 MHz |
| 20023435-43 | 6911N-EX-A-F5 | 0 – 35 bar / absolut | yes – 1/4-18 NPT | 915 MHz |
| 20023435-49 | 6911N-NX-A-F5 | 0 – 35 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20030522-50 | 6911N-EX-E-F5 | 0 – 35 bar / absolut | yes – 1/4-18 NPT | 868 MHz |
| 20031067-40 | 6911N-NX-A-G5 | 0 – 200 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20031068-40 | 6911N-EX-A-G5 | 0 – 200 bar / absolut | yes – 1/4-18 NPT | 915 MHz |
| 20031069-50 | 6911N-NX-E-G5 | 0 – 200 bar / absolut | no – 1/4-18 NPT | 868 MHz |
| 20031070-50 | 6911N-EX-E-G5 | 0 – 200 bar / absolut | no – 1/4-18 NPT | 868 MHz |
| 20023435-44 | 6911N-EX-A-H5 | 0 – 350 bar / absolut | yes – 1/4-18 NPT | 915 MHz |
| 20023435-51 | 6911N-EX-E-H2 | 0 – 350 bar / absolut | yes – 1/4-19 BSPP | 868 MHz |
| 20023435-57 | 6911N-EX-E-H2 | 0 – 350 bar / absolut | no – 1/4-19 BSPP | 868 MHz |
| 20029310-41 | 6911N-NX-A-H5 | 0 – 350 bar / absolut | no – 1/4-18 NPT | 915 MHz |
| 20029310-50 | 6911N-EX-E-H5 | 0 – 350 bar / absolut | yes – 1/4-18 NPT | 868 MHz |
| 20029310-51 | 6921N-EX-E-H2 | 0 – 350 bar / compound | yes – 1/4-19 BSPP | 868 MHz |
| 20030511-40 | 6911N-NX-A-H2 | 0 – 350 bar / absolut | no – 1/4-19 BSPP | 915 MHz |
For information on prices and delivery times or if you have any technical questions, please contact info@amsys-sensor.com.
