
Schematic representation of the membrane orientation in the differential pressure measurement with a sensor in which the pressure P1 is greater than P2
With the help of differential pressure sensors, one compares two pressures and receives a signal that is proportional to the pressure difference.
The sensors offered here are suitable for applications in which there is a fixed ratio between the lower and the higher pressure. Care must be taken on which port the higher and at which port the lower pressure can be connected.
The range of differential pressure sensors ranges from non-balanced OEM sensors to media-compatible, ready-to-use transmitters with standard output values.
Product overview
Analog OEM sensors*
- Uncompensated OEM pressure sensors without amplification
- Compensated OEM pressure sensors without amplification
- Compensated OEM pressure sensors with analog pressure output
- Compensated OEM pressure sensors with switching outputs and analog output
Digital OEM sensors
Analog/digital OEM sensors
* OEM sensors (original equipment manufacturer) are components that are still installed in a higher-level system (for example, by soldering to printed circuit boards)
PCB modules**
Transmitters***
- Pressure transmitter with analog pressure output
- Media compatible pressure transmitter with analog / digital output
Pressure transmitters wireless
- Pressure transmitter with bluetooth signal and battery powered
- Pressure transmitter with bluetooth and analog signal
** PCB modules (printed circuit board) are printed circuit board-mounted OEM sensors with additional industrial electronics for installation in a housing.
*** Transmitters are compensated, amplified and ready-to-use sensors with standardized output in a housing for direct installation
Uncompensated OEM pressure sensors without amplification
type | pressure range | temp. (°C) | sensitivity (mV/psi) | non-linear (%FS) |
---|---|---|---|---|
SM9D-001 | 0-0,15 psi | -40..-85 | 400 | ±0,1 |
SM9D-006 | 0-0,6 psi | -40..-85 | 200 | ±0,1 |
SM9D-015 | 0-1,5 psi | -40..-85 | 80 | ±0,1 |
Compensated OEM pressure sensors without amplification
type | pressure range | temp.(°C) | media compatibility | accuracy (typical, %FS) | sensitivity (mV/V) |
---|---|---|---|---|---|
ME800 wet-wet pressure sensor | 0-4 bar | -20..+125 | wet-wet | ±0,4 | >0.6 |
ME800 wet-wet pressure sensor | 0-10 bar | -20..+125 | wet-wet | ±0,4 | >0.6 |
ME800 wet-wet pressure sensor | 0-16 bar | -20..+125 | wet-wet | ±0,4 | >0.6 |
ME800 wet-wet pressure sensor | 0-25 bar | -20..+125 | wet-wet | ±0,4 | >0.6 |
ME800 wet-wet pressure sensor | 0-40 bar | -20..+125 | wet-wet | ±0,4 | >0.6 |

type | pressure range | temp.(°C) | sensitivity (mV/psi) | non-linear (%FS) |
---|---|---|---|---|
SM5651-001-D | 0-0,15 psi | -40..+125 | 500 | 0,05 |
SM5651-003-D | 0-0,3 psi | -40..+125 | 250 | 0,05 |
SM5651-008-D | 0-0,8 psi | -40..+125 | 94 | 0,05 |
SM5651-015-D | 0-1,5 psi | -40..+125 | 50 | 0,05 |
SM5652-001-D | 0-0,15 psi | -40..+125 | 175 | 0,05 |
SM5652-003-D | 0-0,3 psi | -40..+125 | 87,5 | 0,05 |
SM5652-008-D | 0-0,8 psi | -40..+125 | 33 | 0,05 |
SM5652-015-D | 0-1,5 psi | -40..+125 | 17,5 | 0,05 |
back to the product overview
Compensated OEM pressure sensors with analog pressure output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 6916-0005-D | 0-5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6916-0010-D | 0-10 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6916-0020-D | 0-20 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6916-0050-D | 0-50 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6916-0100-D | 0-100 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6916-0200-D | 0-200 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6916-0350-D | 0-350 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6916-1000-D | 0-1000 mbar | -25..+85 | 0.03 | ±0,5 |
Compensated OEM pressure sensors with switching outputs and analog output
type | pressure range | temp.(°C) | resolution %FSO | error (%FSO)RT |
---|---|---|---|---|
AMS 5105-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,5 |
AMS 5105-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,5 |
AMS 5105-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±1,0 |
AMS 5105-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±1,0 |
AMS 5105-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±1,0 |
AMS 5105-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-4000-D | 0-4000 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-7000-D | 0-7000 mbar | -25..+85 | 0,05 | ±0,5 |
back to the product overview
Compensated OEM pressure sensors with digital pressure and temperature output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 5915-0005-D | 0-5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 5915-0010-D | 0-10 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 5915-0020-D | 0-20 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0035-D | 0-35 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0050-D | 0-50 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0100-D | 0-100 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0200-D | 0-200 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-0350-D | 0-350 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-0500-D | 0-500 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-1000-D | 0-1000 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-2000-D | 0-2000 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-4000-D | 0-4000 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-7000-D | 0-7000 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-10000-D | 0-10 bar | -25..+85 | 0,03 | ±0,5 |

type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 6915-0005-D | 0-5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6915-0010-D | 0-10 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6915-0025-D | 0-25 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6915-0050-D | 0-50 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6915-0100-D | 0-100 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6915-0200-D | 0-200 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6915-0350-D | 0-350 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6915-1000-D | 0-1000 mbar | -25..+85 | 0.03 | ±0,5 |
AMS 6915-2000-D | 0-2000 mbar | -25..+85 | 0.03 | ±0,5 |
AMS 6915-2500-D | 0-2500 mbar | -25..+85 | 0.03 | ±0,5 |
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT | |
---|---|---|---|---|---|
SM1321 | -15-15 psi | -40..+105 | 0,008 | ±1 | |
SM4321 | -14,9-14,9 psi | -40..+105 | 0,008 | ±1 | |
SM5321 | -2,49-2,49 psi | -40..+105 | 0,008 | ±1 | |
SM6321 | -0,79-0,79 psi | -40..+105 | 0,008 | ±1 | |
SM7321 | -0,29-0,29 psi | -40..+105 | 0,008 | ±1 | |
SM9233 | 0-2,50 mbar | -20..+85 | 0,0019 | ±0,5 | |
SM9235 | 0-5 mbar | -20..+85 | 0,0019 | ±0,4 | |
SM9236 | 0-6 mbar | -20..+85 | 0,0019 | ±0,3 | |
SM9336 | -2,50-2,50 mbar | -20..+85 | 0,0019 | ±0,3 | |
SM9333 | -1,25-1,25 mbar | -20..+85 | 0,0019 | ±0,5 |
back to the product overview
Compensated OEM pressure sensors with analog / digital pressure output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 5812-0000-D | 0-0,075 psi | -25..+85 | 0,05 | ±1,5 |
AMS 5812-0001-D | 0-0,15 psi | -25..+85 | 0,05 | ±1,5 |
AMS 5812-0003-D | 0-0,3 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0004-D | 0-0,4 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0008-D | 0-0,8 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0015-D | 0-1,5 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0030-D | 0-3 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-0050-D | 0-5 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-0150-D | 0-15 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-0300-D | 0-30 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-0600-D | 0-60 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-1000-D | 0-100 psi | -25..+85 | 0,05 | ±0,5 |
SM5852-001 | 0,15 psi | -40..+125 | 0,05 | ±2,0 |
SM5852-003 | 0,3 psi | -40..+125 | 0,05 | ±1,6 |
SM5852-004 | 0,4 psi | -40..+125 | 0,05 | ±1,6 |
SM5852-015 | 1,5 psi | -40..+125 | 0,05 | ±1,6 |
type | pressure range | Temperatur (°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
SM1391 | -15-15 psi | -40..+105 | 0,002 | ±1 |
SM4391 | -14,9-14,9 psi | -40..+105 | 0,002 | ±1 |
SM5391 | -2,49-2,49 psi | -40..+105 | 0,002 | ±1 |
SM6391 | -0,79-0,79 psi | -40..+105 | 0,002 | ±1 |
SM7391 | -0,29-0,29 psi | -40..+105 | 0,002 | ±1 |
back to the product overview
PCB pressure sensor modules with analog output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT | |
---|---|---|---|---|---|
AMS 2710-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2710-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2710-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2711-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2711-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2712-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2712-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 2712-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 2712-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 2712-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 2712-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,3 |
back to the product overview
Pressure transmitter with analog pressure output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT | |
---|---|---|---|---|---|
AMS 4710-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4710-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4710-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4711-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4711-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0005-D | 0-5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4712-0010-D | 0-10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4712-0020-D | 0-20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 4712-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 4712-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 4712-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 4712-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,3 |
back to the product overview
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT | |
---|---|---|---|---|---|
AMS 3010-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-4000-D | 0-4000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-7000-D | 0-7000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-10000-D | 0-10 bar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-4000-D | 0-4000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-7000-D | 0-7000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-10000-D | 0-10 bar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-2000-D | 0-2000 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-4000-D | 0-4000 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-7000-D | 0-7000 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-10000-D | 0-10 bar | -25..+85 | 0,05 | ±0,3 |
back to the product overview
Media compatible pressure transmitter with analog output
type | pressure range | temp.(°C) | long-term stability (%FS/year) | error (%FS)RT |
---|---|---|---|---|
D5100-001 | 0-1 psi | -40..+85 | ±0,25 | ±1,5 |
D5100-005 | 0-5 psi | -40..+125 | ±0,1 | ±1,0 |
D5100-015 | 0-15 psi | -40..+125 | ±0,1 | ±1,0 |
D5100-030 | 0-30 psi | -40..+125 | ±0,1 | ±1,0 |
D5100-050 | 0-50 psi | -40..+125 | ±0,1 | ±1,0 |
D5100-100 | 0-100 psi | -40..+125 | ±0,1 | ±1,0 |
D5100-300 | 0-300 psi | -40..+125 | ±0,1 | ±1,0 |
D5100-500 | 0-500 psi | -40..+125 | ±0,1 | ±1,0 |
back to the product overview
Pressure transmitter with bluetooth signal and battery powered
type | pressure range | Temperatur (°C) | resolution (mbar) | error (%FSO)RT |
---|---|---|---|---|
AMS 4516-0005-D or D-B | 0-5 mbar | 0..+60 | ±0,38 | ±1,5 |
AMS 4516-0010-D or D-B | 0-10 mbar | 0..+60 | ±0,76 | ±1,5 |
AMS 4516-0025-D-B | 0-25 mbar | 0..+60 | ±1,91 | ±1,0 |
AMS 4516-0050-D or D-B | 0-50 mbar | 0..+60 | ±3,81 | ±1,0 |
AMS 4516-0100-D or D-B | 0-100 mbar | 0..+60 | ±7,63 | ±1,0 |
AMS 4516-0350-D or D-B | 0-350 mbar | 0..+60 | ±26,7 | ±0,5 |
AMS 4516-1000-D or D-B | 0-1 bar | 0..+60 | ±76,3 | ±0,5 |
Power supply by a 3V (CR2032) button battery
back to the product overview
Pressure transmitter with bluetooth and analog signal
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 3516-0050-D | 0-50 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0100-D | 0-100 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0200-D | 0-200 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0350-D | 0-350 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0500-D | 0-500 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-1000-D | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 |
available in spring 2021