Bidirectional differential pressure sensors compare two pressures and return a signal that is proportional to the pressure difference.
The sensors offered here measure in a pressure range of ± x bar and are suitable for applications where negative and positive pressure must be measured alternately.
The range of bidirectional differential pressure sensors ranges from calibrated OEM sensors to high-precision amplified transmitters with standard output values.
Product overview
Analog OEM sensors*
- Compensated OEM pressure sensors with analog pressure output
- Compensated OEM pressure sensors with switching outputs and analog output
Digital OEM sensors
Analog/digital OEM sensors
* OEM sensors (original equipment manufacturer) are components that are still installed in a higher-level system (for example, by soldering to printed circuit boards)
PCB modules**
Transmitters***
Pressure transmitters wireless
- Pressure transmitter with bluetooth signal and battery powered
- Pressure transmitter with bluetooth and analog signal
** PCB modules (printed circuit board) are printed circuit board-mounted OEM sensors with additional industrial electronics for installation in a housing.
*** Transmitters are compensated, amplified and ready-to-use sensors with standardized output in a housing for direct installation
Compensated OEM pressure sensors with analog pressure output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 6916-0005-D-B | ±5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6916-0010-D-B | ±10 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6916-0020-D-B | ±20 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6916-0050-D-B | ±50 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6916-0200-D-B | ±200 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6916-0350-D-B | ±350 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6916-1000-D-B | ±1000 mbar | -25..+85 | 0.03 | ±0,5 |
Compensated OEM pressure sensors with switching outputs and analog output
type | pressure range | temp.(°C) | resolution %FSO | error (%FSO)RT |
---|---|---|---|---|
AMS 5105-0005-D-B | ± 5 mbar | -25..+85 | 0,05 | ±1,5 |
AMS 5105-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,5 |
AMS 5105-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±1,0 |
AMS 5105-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±1,0 |
AMS 5105-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±1,0 |
AMS 5105-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 5105-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 |
back to the product overview
Compensated OEM pressure sensors with digital pressure and temperaturee output
type | pressure range | temp.(°C) | resolution %FSO | error (%FSO)RT |
---|---|---|---|---|
AMS 5915-0002-D-B | ± 2,5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 5915-0005-D-B | ± 5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 5915-0010-D-B | ± 10 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 5915-0020-D-B | ± 20 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0035-D-B | ± 35 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0050-D-B | ± 50 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0100-D-B | ± 100 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 5915-0200-D-B | ± 200 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-0350-D-B | ± 350 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-0500-D-B | ± 500 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 5915-1000-D-B | ± 1000 mbar | -25..+85 | 0,03 | ±0,5 |
type | pressure range | temp.(°C) | resolution %FSO | error (%FSO)RT |
---|---|---|---|---|
AMS 5935-0001-D-B | ± 1,25 mbar | -25..+85 | 0,0008 | ±0,6 |
AMS 5935-0002-D-B | ± 2,5 mbar | -25..+85 | 0,0008 | ±0,5 |
AMS 5935-0005-D-B | ± 5 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0010-D-B | ± 10 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0020-D-B | ± 20 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0035-D-B | ± 35 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0050-D-B | ± 50 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0100-D-B | ± 100 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0200-D-B | ± 200 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0350-D-B | ± 350 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-0500-D-B | ± 500 mbar | -25..+85 | 0,0008 | ±0,3 |
AMS 5935-1000-D-B | ± 1000 mbar | -25..+85 | 0,0008 | ±0,3 |
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 6915-0005-D | ±2,5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6915-0005-D | ±5 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6915-0010-D | ±10 mbar | -25..+85 | 0,03 | ±1,5 |
AMS 6915-0025-D | ±25 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6915-0050-D | ±50 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6915-0100-D | ±100 mbar | -25..+85 | 0,03 | ±1,0 |
AMS 6915-0200-D | ±200 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6915-0350-D | ±350 mbar | -25..+85 | 0,03 | ±0,5 |
AMS 6915-1000-D | ±1000 mbar | -25..+85 | 0.03 | ±0,5 |
type | pressure range | temp.(°C) | resolution %FSO | error (%FSO)RT |
---|---|---|---|---|
SM1421 | -15-15 psi | -40..+105 | 0,008 | ±1 |
SM4421 | -14,9-14,9 psi | -40..+105 | 0,008 | ±1 |
SM5421 | -2,49-2,49 psi | -40..+105 | 0,008 | ±1 |
SM6421 | -0,79-0,79 psi | -40..+105 | 0,008 | ±1 |
SM7421 | -0,29-0,29 psi | -40..+105 | 0,008 | ±1 |
SM9543 | -0,07-0,07 psi | -5..+65 | 0,05 | ±1,5 |
SM9336 | -2,50-2,50 mbar | -20..+85 | 0,0019 | ±0,3 |
SM9333 | -1,25-1,25 mbar | -20..+85 | 0,0019 | ±0,5 |
back to the product overview
Compensated OEM pressure sensors with analog / digital pressure output
type | pressure range | temp.(°C) | resolution %FSO | error (%FSO)RT |
---|---|---|---|---|
AMS 5812-015W-D-B | ± 0,054 psi | -25..+85 | 0,05 | ±1,5 |
AMS 5812-0000-D-B | ± 0,075 psi | -25..+85 | 0,05 | ±1,5 |
AMS 5812-0001-D-B | ± 0,15 psi | -25..+85 | 0,05 | ±1,5 |
AMS 5812-0003-D-B | ± 0,3 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0008-D-B | ± 0,8 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0015-D-B | 0± 1,5 psi | -25..+85 | 0,05 | ±1,0 |
AMS 5812-0030-D-B | ± 3 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-0050-D-B | ± 5 psi | -25..+85 | 0,05 | ±0,5 |
AMS 5812-0150-D-B | ± 15 psi | -25..+85 | 0,05 | ±0,5 |
SM5852-001 | ± 0,15 psi | -40..+125 | 0,05 | ±2,0 |
SM5852-003 | ± 0,3 psi | -40..+125 | 0,05 | ±1,6 |
type | pressure range | temperature (°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
SM1491 | ± 15 psi | -40..+105 | 0,002 | ±1 |
SM4491 | ± 14,9 psi | -40..+105 | 0,002 | ±1 |
SM5491 | -± 2,49 psi | -40..+105 | 0,002 | ±1 |
SM6491 | ± 0,79 psi | -40..+105 | 0,002 | ±1 |
SM7491 | ± 0,29 psi | -40..+105 | 0,002 | ±1 |
back to the product overview
PCB pressure sensor modules with analog output
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT | |
---|---|---|---|---|---|
AMS 2710-0005-D-B | ± 5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2710-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2710-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2710-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0005-D-B | ± 5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2711-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2711-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2711-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0005-D-B | ± 5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2712-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 2712-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 2712-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 2712-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 2712-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,3 |
back to the product overview
Pressure transmitter with analog pressure output
type | pressure range | temp. (°C) | resolution (%FS) | error (%FS)RT | |
---|---|---|---|---|---|
AMS 4710-0005-D-B | ± 5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4710-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4710-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4710-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0005-D-B | ±5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4711-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4711-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4711-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0005-D-B | ± 5 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4712-0010-D-B | ± 10 mbar | -25..+85 | 0,05 | ±1,0 | |
AMS 4712-0020-D-B | ± 20 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 4712-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 4712-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 4712-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,3 |
back to the product overview
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT | |
---|---|---|---|---|---|
AMS 3010-0025-D-B | ± 25 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3010-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0025-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3011-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0025-D-B | ± 25 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0050-D-B | ± 50 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0100-D-B | ± 100 mbar | -25..+85 | 0,05 | ±0,5 | |
AMS 3012-0200-D-B | ± 200 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-0350-D-B | ± 350 mbar | -25..+85 | 0,05 | ±0,3 | |
AMS 3012-1000-D-B | ± 1000 mbar | -25..+85 | 0,05 | ±0,3 |
back to the product overview
Pressure transmitter with bluetooth signal and battery powered
type | pressure range | temperature (°C) | resolution (mbar) | error (%FSO)RT |
---|---|---|---|---|
AMS 4516-0005-D-B | 0-5 mbar | 0..+60 | ±0,38 | ±1,5 |
AMS 4516-0010-D-B | 0-10 mbar | 0..+60 | ±0,76 | ±1,5 |
AMS 4516-0025-D-B | 0-25 mbar | 0..+60 | ±1,91 | ±1,0 |
AMS 4516-0050-D-B | 0-50 mbar | 0..+60 | ±3,81 | ±1,0 |
AMS 4516-0100-D-B | 0-100 mbar | 0..+60 | ±7,63 | ±1,0 |
AMS 4516-0350-D-B | 0-350 mbar | 0..+60 | ±26,7 | ±0,5 |
AMS 4516-0500-D-B | 0-500 mbar | 0..+60 | ±26,7 | ±0,5 |
AMS 4516-1000-D-B | 0-1 bar | 0..+60 | ±76,3 | ±0,5 |
Power supply by a 3V (CR2032) button battery
back to the product overview
Pressure transmitter with bluetooth and analog signal
type | pressure range | temp.(°C) | resolution (%FSO) | error (%FSO)RT |
---|---|---|---|---|
AMS 3516-0025-D-B | 0-25 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0050-D-B | 0-50 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0100-D-B | 0-100 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0200-D-B | 0-200 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-0350-D-B | 0-350 mbar | -25..+85 | 0,05 | ±0,5 |
AMS 3516-1000-D-B | 0-1000 mbar | -25..+85 | 0,05 | ±0,5 |
available in spring 2021