The TPS low-pressure sensors combine state-of-the-art pressure measurement cells with advanced CMOS ASICs for signal processing in an ultra-compact SOIC-16 package. The relative and differential pressure sensors provide calibrated analog and digital output values with 24-bit resolution. The pressure connection to the SMD sensors is made via two vertical or horizontal connection ports. A variant for integration into manifold blocks is also available.
In addition to unidirectional relative and differential pressure sensors there are also variants for bidirectional and asymmetric pressure. A highly accurate pressure signal can be read both via the 24‑bit I²C / I³C interface and analog output. The total error (TEB) in the compensated temperature range of -20 to 85°C is only +/-1 %FS.
The newly developed ASIC allows for the configuration of filters, checksums for data integrity verification, and high data rates with minimal layout effort thanks to I³C. The TPS products are delivered in Tape & Reel.
You will find more detailed explanations regarding the general design and function principle of these pressure sensors in our whitepapers section here: Whitepaper AMSYS
Features
- Pressure ranges: Pmax from 25mbar to 100mbar
- Pressure type:
– Gage / unidirectional differential (0 .. Pmax)
– Bidirectional differential (+/- Pmax)
– Asymmetric differential (-5 mbar .. Pmax) - 24 bits ADC
- 24‑bit I²C/I³C digital and 14‑bit analog output interface
- Pressure total error band : ± 1% FS (digital & analog)
- Pressure calibrated and temperature compensated output
- Compensated temperature range: -20 to 85°C
- Advanced diagnostics, i.e. communication and memory check
Applications
- CPAP / Sleep Apnea
- Ventilators
- Gas Flow Instrumentation
- Air Flow Measurement
- HVAC / VAV
- 3D-printing
Downloads
- Datasheet TPS-Low pressure sensor
- Application note 510: AMS 5812 – Measuring over- and underpressure bidrectionally with one sensor (Also applies to TPS series)
- Application note 508: AMS 5812 – Media compatibility of silicon pressure sensors (Also applies to TPS series)
Article & Ordering Information
| Part Number | Designation | Pressure Range | Ports |
|---|---|---|---|
| 20034182-00 | TPS-010MG-CA1N-01-T | 0 – 10 mbar | vertical |
| 20032023-00 | TPS-025MG-CA1N-00-T | 0 – 25 mbar | vertical |
| 20032024-00 | TPS-025MG-CA2N-00-T | 0 – 25 mbar | vertical |
| 20032915-00 | TPS-050MG-CA1N-00-T | 0 – 50 mbar | vertical |
| 20031994-00 | TPS-070MG-BA1N-00-T | 0 – 70 mbar | horizontal |
| 20030258-00 | TPS-070MG-CA1N-00-T | 0 – 70 mbar | vertical |
| 20032025-00 | TPS-070MG-CA2N-00-T | 0 – 70 mbar | vertical |
| 20031993-00 | TPS-070MG-KA1N-00-T | 0 – 70 mbar | manifold |
| 20031646-00 | TPS-100MG-BA1N-00-T | 0 – 100 mbar | horizontal |
| 20031640-00 | TPS-100MG-CA1N-00-T | 0 – 100 mbar | vertical |
| 20034181-00 | TPS-005MD-CA1N-01-T | -5 – 5 mbar | vertical |
| 20031642-00 | TPS-025MY-BA1N-00-T | -5 – 25 mbar | horizontal |
| 20031636-00 | TPS-025MY-CA1N-00-T | -5 – 25 mbar | vertical |
| 20031641-00 | TPS-040MY-BA1N-00-T | -5 – 40 mbar | horizontal |
| 20034037-00 | TPS-040MY-BA1N-02-T | -5 – 40 mbar | horizontal |
| 20031635-00 | TPS-040MY-CA1N-00-T | -5 – 40 mbar | vertical |
| 20032795-00 | TPS-070MU-CA1N-00-T | -7 – 70 mbar | vertical |
| 20034183-00 | TPS-010MD-CA1N-01-T | -10 – 10 mbar | vertical |
| 20031644-00 | TPS-025MD-BA1N-00-T | -25 – 25 mbar | horizontal |
| 20031638-00 | TPS-025MD-CA1N-00-T | -25 – 25 mbar | vertical |
| 20031643-00 | TPS-040MD-BA1N-00-T | -40 – 40 mbar | horizontal |
| 20032512-00 | TPS-040MD-BABN-00-T | -40 – 40 mbar | horizontal |
| 20031637-00 | TPS-040MD-CA1N-00-T | -40 – 40 mbar | vertical |
| 20031645-00 | TPS-100MD-BA1N-00-T | -100 – 100 mbar | horizontal |
| 20031639-00 | TPS-100MD-CA1N-00-T | -100 – 100 mbar | vertical |
For information on prices and delivery times or if you have any technical questions, please contact info@amsys-sensor.com.
