In addition to the classic transmitters*, with cable connection, AMSYS also offers wireless transmitters. These work on the basis of Bluetooth signal transmission (BLE) and are powered by a battery or a voltage connection (AMS 3516) depending on the model. The big advantage is the wireless data transmission to a mobile device or PC, which can be useful especially in poorly accessible environments. Transmitters do not require additional electronics and are housed in a robust housing.
The data is accessible via a mobile app, the connected gateway or a desktop application and is displayed on the smartphone or tablet or the computer. Custimized cloud connections are possible.
All wireless sensors from AMSYS are a combination of pressure and temperature sensors. The AMS 8607BLE is even a triple sensor, which can also measure the relative humidity.
Wireless multifunction sensor AMS 8607BLE
Barometric, battery-powered wireless pressure transmitter with BLE signal
type | pressure range | temperature | resolution | error@RT | resolution |
---|---|---|---|---|---|
AMS 4506 | 0,1-2 bar | 0..+85 °C | ±0,021 mbar | ±2,0 mbar | 13 cm |
Power supply by a 3V (CR2032) button battery
One side media-resistant, battery-powered wireless pressure transmitter with BLE signal
type | pressure range | temperature (°C) | resolution (mbar) | error (%FSO)RT | pressure types (differential, relative, bidirectional) |
---|---|---|---|---|---|
AMS 4516-0005-D or D-B | 0-5 mbar | 0..+60 | ±0,38 | ±1,5 | d,r,bi |
AMS 4516-0010-D or D-B | 0-10 mbar | 0..+60 | ±0,76 | ±1,5 | d,r,bi |
AMS 4516-0025-D or D-B | 0-25 mbar | 0..+60 | ±1,91 | ±1,0 | d,r,bi |
AMS 4516-0050-D or D-B | 0-50 mbar | 0..+60 | ±3,81 | ±1,0 | d,r,bi |
AMS 4516-0100-D or D-B | 0-100 mbar | 0..+60 | ±7,63 | ±1,0 | d,r,bi |
AMS 4516-0350-D or D-B | 0-350 mbar | 0..+60 | ±26,7 | ±0,5 | d,r,bi |
AMS 4516-1000-D or D-B | 0-1 bar | 0..+60 | ±76,3 | ±0,5 | d,r,bi |
Power supply by a 3V (CR2032) button battery
AMS 4516-0100-D, AMS 4516-0050-D or D-B, AMS 4516-0025-D or D-B, AMS 4516-0010-D or D-B are already available. Other pressure ranges and types will be available from spring 2021.
One side media-resistant wireless pressure transmitter with BLE signal and additional analog output
type | pressure range | temperature (°C) | resolution (%FS) | error (%FS)RT | pressure types (absolute, differential, relative, bidirectional, barometric) |
---|---|---|---|---|---|
AMS 3516-0025-D-B | 0-25 mbar | -25..+85 | ±0,05 | ±0,5 | bi |
AMS 3516-0050-D or D-B | 0-50 mbar | -25..+85 | ±0,05 | ±0,5 | d,r,bi |
AMS 3516-0100-D or D-B | 0-100 mbar | -25..+85 | ±0,05 | ±0,5 | d,r,bi |
AMS 3516-0200-D or D-B | 0-200 mbar | -25..+85 | ±0,05 | ±0,5 | d,r,bi |
AMS 3516-0350-D or D-B | 0-350 mbar | -25..+85 | ±0,05 | ±0,5 | d,r,bi |
AMS 3516-0500-D or D-B | 0-500 mbar | -25..+85 | ±0,05 | ±0,5 | d,r,bi |
AMS 3516-1000-A, D or D-B | 0-1 bar | -25..+85 | ±0,05 | ±0,5 | a,d,r,bi |
AMS 3516-1200-D or B | 0,7-1,2 bar | -25..+85 | ±0,05 | ±0,5 | ba,d,r |
AMS 3516-2000-A or D | 0-2 bar | -25..+85 | ±0,05 | ±0,5 | a,d,r |
AMS 3516-4000-D | 0-4 bar | -25..+85 | ±0,05 | ±0,5 | d,r |
AMS 3516-7000-D | 0-7 bar | -25..+85 | ±0,05 | ±0,5 | d,r |
AMS 3516-10000-D | 0-10 bar | -25..+85 | ±0,05 | ±0,5 | d,r |
AMS 3516-0100-D, AMS 3516-0050-D, AMS 3516-0050-D-B, AMS 3516-0025-D-B are already available. Other pressure ranges and types will be available from spring 2021.
Media-resistant, battery-powered wireless pressure transmitter with BLE signal
type | pressure range | temperature (°C) | resolution (%FS) | error (%FS)RT | pressure types (absolute, differential, relative, bidirectional, barometric) | |
---|---|---|---|---|---|---|
U5600 | 0-5 psi | -20..+85 | ±0,25 | ±1,0 | a,r | |
U5600 | 0-15 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
U5600 | 0-30 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
U5600 | 0-50 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
U5600 | 0-100 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
U5600 | 0-200 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
U5600 | 0-300 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
U5600 | 0-500 psi | -20..+85 | ±0,1 | ±0,75 | a,r | |
M5600 | 0-50 psi | -20..+85 | ±0,25 | ±1,0 | r | |
M5600 | 0-100 psi | -20..+85 | ±0,25 | ±1,0 | r | |
M5600 | 0-150 psi | -20..+85 | ±0,25 | ±1,0 | r | |
M5600 | 0-200 psi | -20..+85 | ±0,25 | ±1,0 | r | |
M5600 | 0-300 psi | -20..+85 | ±0,25 | ±1,0 | r | |
M5600 | 0-500 psi | -20..+85 | ±0,25 | ±1,0 | r | |
M5600 | 0-1'000 psi | -20..+85 | ±0,25 | ±1,0 | a,r | |
M5600 | 0-3'000 psi | -20..+85 | ±0,25 | ±1,0 | a,r | |
M5600 | 0-5'000 psi | -20..+85 | ±0,25 | ±1,0 | a,r | |
M5600 | 0-10'000 psi | -20..+85 | ±0,25 | ±1,0 | a,r | |
M5600 | 0-15'000 psi | -20..+85 | ±0,25 | ±1,0 | a,r |
Battery powered wireless multifunctional sensor with BLE signal
type | pressure range | temperature (°C) | resolution (%FS) | error (%FS)RT | pressure types (absolute, differential, relative, bidirectional, barometric) |
---|---|---|---|---|---|
AMS 8607BLE | 10-2000 mbar | -40..+85 | ±0,04 | ±2,0 | a,ba |